+ + Brass Fillister head screws Brass Machine screws slotted fillister head screws
Brass Fillister head screws
Home >> Special-Screws-Fasteners >> Brass Fillister head screws

Brass Fillister Head Screws

brass-fillister-head-screws-02_01 brass-fillister-head-screws-01_01

 

Screw Threads
 
Long
L
Head Diameter
D
Head
Height

H
Slot
Width

W
Slot
Depth

C
2-56 1/8 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 3/16 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 1/4 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 9/32 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 5/16 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 3/8 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 7/16 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 1/2 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 9/16 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 5/8 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 3/4 .124 - .155 .053 - .090 .015 - .045 .015 - .045
2-56 1 .124 - .155 .053 - .090 .015 - .045 .015 - .045
4-40 1/8 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 9/64 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 3/16 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 1/4 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 9/32 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 5/16 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 3/8 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 7/16 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 1/2 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 9/16 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 5/8 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 11/16 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 3/4 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 7/8 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 1 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 1-1/8 .165 - .195 .085 - .115 .020 - .050 .025 - .055
4-40 1-1/4 .165 - .195 .085 - .115 .020 - .050 .025 - .055
6-32 3/32 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1/8 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 3/16 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1/4 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 5/16 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 3/8 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 7/16 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1/2 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 5/8 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 11/16 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 3/4 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1-1/8 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1-1/4 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1-1/2 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-32 1-3/4 .200 - .230 .110 - .140 .030 - .060 .035 - .065
6-40 3/8 .200 - .230 .110 - .140 .030 - .060 .035 - .065
8-32 1/8 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 3/16 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1/4 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 5/16 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 3/8 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 7/16 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1/2 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 5/8 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 3/4 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 7/8 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1-1/8 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1-1/4 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1-3/8 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1-1/2 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 1-3/4 .240 - .270 .133 - .165 .035 - .065 .045 - .075
8-32 2 .240 - .270 .133 - .165 .035 - .065 .045 - .075
10-24 1/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 3/16 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 1/4 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 5/16 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 3/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 1/2 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 5/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 3/4 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 1 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 1-1/4 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-24 1-1/2 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 1/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 3/16 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 1/4 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 5/16 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 3/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 1/2 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 5/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 3/4 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 7/8 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 1 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 1-1/4 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 1-1/2 .285 - .315 .156 - .190 .040 - .070 .055 - .085
10-32 2 .285 - .315 .156 - .190 .040 - .070 .055 - .085
1/4-20 1/4 .385 - .415 .207 - .245 .055 - .085 .075 - .105
1/4-20 5/16 .385 - .415 .207 - .245 .055 - .085 .075 - .105
1/4-20 3/8 .385 - .415 .207 - .245 .055 - .085 .075 - .105
1/4-20 1/2 .385 - .415 .207 - .245 .055 - .085 .075 - .105
1/4-20 5/8 .385 - .415 .207 - .245 .055 - .085 .075 - .105
1/4-20 3/4 .385 - .415 .207 - .245 .055 - .085 .075 - .105

BRASS FILLISTER HEAD MACHINE SCREWS:

We are manufacturers and suppliers of all kinds of cold forged Brass fillister head machine screws slotted fillister head screw from India. We can also offer Stainless Steel fillister head screws.

Sizes: 2-56 , 4-40 , 6-32 , 8- 32 , 10 -24 ,10 -32 , 1/4- 20 UNC threads UNF threads. 

You may want to check Enquiry