Brass Fender washers DIN 9021


BRASS FENDER WASHERS DIN 9021 DIN 522
Brass Washers Din 9021 Size | d1 min | d2 max | s | Packing | |
---|---|---|---|---|---|
M3 | 3.2 | 9 | 0.8 | 100 | |
M4 | 4.3 | 12 | 1 | 100 | |
M5 | 5.3 | 15 | 1.2 | 100 | |
M6 | 6.4 | 18 | 1.6 | 100 | |
M8 | 8.4 | 24 | 2 | 100 | |
M10 | 10.5 | 30 | 2.5 | 100 | |
M12 | 13 | 37 | 3 | 100 | |
M14 | 15 | 44 | 3 | 100 | |
M16 | 17 | 50 | 3 | 100 |
We are one of the leading manufacturers of Brass washers Brass fender washers, Penny washers, Mudguard washers, etc from Jamnagar india.