Stainless Grub Screws DIN 916


STAINLESS STEEL GRUB SCREWS SOCKET SET SCREWS BRASS STAINLESS STEEL CUP POINT GRUB SCREWS
DIN 916 Screws ISO 4029 grub Screws Socket Screws
Diameter d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 max. | 1 | 1.2 | 1.4 | 2 | 2.5 | 3 | 5 | 6 | 8 | 9 | 10 | 14 | 16 |
t min. | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 8 | 10 |
e | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 13.72 |
s | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 12 |
Proof Torque min. (NM) | — | — | 0.9 | 2.5 | 5.0 | 8.5 | 20 | 40 | 65 | 65 | 160 | 310 | — |
Material: Stainless Steel 304 316 Brass CDA 360