Brass Panel Nuts UNEF

BRASS PANEL NUTS BRASS LOCK NUTS ELECTRONIC HARDWARE ELECTRICAL PANEL NUTSÂ
Thread Size | Across Flats Thickness | Material | Finishes |
1/4-32 | 5/16 x 5/64 Inch | Brass | Nickel |
1/4-40 | 5/16 x 5/64 Inch | Brass | Nickel |
9/32-28 | 7/16 x 5/32 Inch | Steel | Nickel |
5/16-24 | 1/2 x 1/8 Inch | Brass | Nickel |
3/8-1 8 NPS | 7/8 x 1/8 Inch | Steel | Zinc Plain |
3/8-24 | 1/2 x 3/32 Inch | Steel | Nickel |
3/8-24 | 9/16 x 3/32 Inch | Steel | Nickel |
3/8-27 | 1/2 x 3/32 Inch | Steel | Nickel |
3/8-32 | 1/2 x 3/32 Inch | Brass | Nickel |
3/8-32 | 9/16 x 3/32 Inch | Brass | Plain |
7/16-20 | 5/8 x 5/32 Inch | Brass | Plain |
7/16-28 | 9/16 x 3/32 Inch | Brass | Zinc Yellow |
15/32-32 | 9/16 x 3/32 Inch | Stainless Steel / Brass | Nickel |
1/2-20 | 3/4 x 11/64 Inch | Steel | Zinc |
1/2-20 | 5/8 x 1/8 Inch | Â Brass | Zinc |
1/2-24 | 5/8 x 1/8 Inch | Steel | Zinc |
1/2-32 | 5/8 x 1/8 Inch | Â Brass | Zinc |
9/16-18 | 3/4 x 5/32 Inch | Steel | Zinc |
5/8-18 | 3/4 x 5/32 Inch | Zinc Die Cast | Zinc, Zinc Yellow, Plain |
5/8-24 | 3/4 x 5/32 Inch | Zinc Die Cast | Zinc, Plain |
5/8-32 | 3/4 x 5/32 Inch | Zinc Die Cast | Zinc, Plain |
5/8-32 | 15/16 x 1/8 Inch | Steel | Zinc |
5/8-32 | 7/8 x 1/8 Inch | Steel | Nickel |
Material : CDA 360 Brass ROHS compliant, Stainless Steel lock nuts panel nuts 316 grade also offered
Threads : Go and Not go gauge answering, UNEF, UNC, Also metric panel nuts lock nuts
Finish : Nickel plated, Chrome plated, Tin plated, Natural Brass